Cookies Policy.
A 'cookie' is a small text file that is downloaded onto your Access Device when you visit a website and that enables the website to obtain certain information from your browser, such as your preferences. Cookies allow us to maximize your experience using the Website by increasing its functionality and allowing the Website to remember information and selections as you move from page to page and from visit to visit, depending on the cookie. A cookie does not harm Your Access Device nor does it contain any viruses or other malware.
The Site uses cookies to distinguish you from other users of the Site. This helps us to provide you with a good experience when you browse the Site and also allows us to improve the Site. By continuing to browse the Site, you are agreeing to our use of cookies.
We use the following cookies:
- Strictly necessary cookies. These are cookies that are required for the operation of the Site. They include, for example, cookies that enable you to log into secure areas of the Site or make use of e-billing services.
- Analytical/performance cookies. They allow us to recognise and count the number of visitors and to see how visitors move around the Site when they are using it. This helps us to improve the way the Site works, for example, by ensuring that users are finding what they are looking for easily.
- Functionality cookies. These are used to recognise you when you return to the Site. This enables us to personalise our content for you, greet you by name and remember your preferences (for example, your choice of language or region).
- Targeting cookies. These cookies record your visit to the Site, the pages you have visited and the links you have followed. We will use this information to make the Site and the advertising displayed on it more relevant to your interests. We may also share this information with third parties for this purpose.
You can find more information about the individual cookies we use and the purposes for which we use them in the table below:
First-party cookies.
Domain | Name | Duration | Purpose |
---|---|---|---|
www.answerforce.com/ca | __utma | 2 years | Google Analytics which help us measure how users interact with our website content. |
www.answerforce.com/ca | __utmb | 1 day | Google Analytics which help us measure how users interact with our website content. |
www.answerforce.com/ca | __utmc | 7 months | Google Analytics which help us measure how users interact with our website content. |
www.answerforce.com/ca | __utmt | 1 day | Google Analytics which help us measure how users interact with our website content. |
www.answerforce.com/ca | __utmz | 6 months | Google Analytics which help us measure how users interact with our website content. |
www.answerforce.com/ca | _dc_gtm_UA-65573401-1 | 1 day | Google Analytics which help us measure how users interact with our website content. |
www.answerforce.com/ca | _ga | 1 day | Google Analytics which help us measure how users interact with our website content. |
www.answerforce.com/ca | _gid | 24 months | Google Analytics which help us measure how users interact with our website content. |
www.answerforce.com/ca | _hjIncludedInSample | 2 days | Google Analytics which help us measure how users interact with our website content. |
www.answerforce.com/ca | googleTagData | session | Recognise you when you return to the site to increase the speed of your browsing |
www.answerforce.com/ca | signupLink | 12 months | Recognise you when you return to the site to increase the speed of your browsing |
www.answerforce.com/ca | isregistered | 12 months | Recognise you when you return to the site to increase the speed of your browsing |
www.answerforce.com/ca | JSESSIONID | session | Recognise you when you return to the site to increase the speed of your browsing |
www.answerforce.com/ca | uniquePin | 12 months | Recognise you when you return to the site to increase the speed of your browsing |
www.answerforce.com/ca | plan | session | Recognise you when you return to the site to increase the speed of your browsing |
www.answerforce.com/ca | price_p | session | Recognise you when you return to the site to increase the speed of your browsing |
Third-party cookies.
Please note that third parties (including, for example, advertising networks and providers of external services like web traffic analysis services) may also use cookies, over which we have no control. These cookies are likely to be analytical/performance cookies or targeting cookies.
Domain | Name | Duration | Purpose |
---|---|---|---|
hotjar.com | __hstc | 15 months | Hotjar which help us measure how users interact with our website content. |
smartlook.com | SL_C_23361d d035530_SID | 13 months | Smartlook measure how users interact with our website content. |
smartlook.com | SL_C_23361d d035530_SID | 13 months | Smartlook measure how users interact with our website content. |
gstatic.com | _ga | 24 months | Used by Google to store user preferences for better browsing experience. |
hotjar.com | _ga | 15 months | Hotjar which help us measure how users interact with our website content. |
ipinfo.io | _ga | 20 months | Ipinfo which helps us deliver personalized content based on your geographical location. |
gstatic.com | _gid | 2 days | Used by Google to store user preferences for better browsing experience. |
google.com | 1P_JAR | 2 days | Google Analytics which help us measure how users interact with our website content. |
google.com | APISID | 24 months | Used by Google to store user preferences for better browsing experience. |
google.com | CONSENT | 240 months | Used by Google to store user preferences for better browsing experience. |
facebook.com | fr | 3 months | Facebook which helps us understand how users interact with our website |
google.com | HSID | 3 months | Used by Google to store user preferences for better browsing experience. |
hotjar.com | hubspotutk | 110 months | Hotjar which help us measure how users interact with our website content. |
doubleclick.net | IDE | 12 months | Used by Google to store user preferences for better browsing experience. |
hotjar.com | mp_hj_mixpanel | 3 months | Hotjar which help us measure how users interact with our website content. |
google.com | NID | 6 months | Used by Google to store user preferences for better browsing experience. |
hotjar.com | optimizelyBuckets | 110 months | Hotjar which help us measure how users interact with our website content. |
hotjar.com | optimizelyEndUserId | 110 months | Hotjar which help us measure how users interact with our website content. |
google.com | SAPISID | 24 months | Used by Google to store user preferences for better browsing experience. |
smartlook.com | AWSELB cookie | 13 months | Smartlook measure how users interact with our website content |
smartlook.com | SL_C_23361d d035530_DOMAIN | Temporary - removed as soon as the domain is detected | Smartlook measure how users interact with our website content |
smartlook.com | SMARTLOOK_LS_QUE UED_CHUNKS | 13 months | Smartlook measure how users interact with our website content |
google.com | SID | 24 months | Used by Google to store user preferences for better browsing experience. |
google.com | SIDCC | 24 months | Used by Google to store user preferences for better browsing experience. |
google.com | SSID | 24 months | Used by Google to store user preferences for better browsing experience. |
You block cookies by activating the setting on your browser that allows you to refuse the setting of all or some cookies. However, if you use your browser settings to block all cookies (including essential cookies) you may not be able to access all or parts of the Site.
Manage your cookies.
Please note that third parties (including, for example, advertising networks and providers of external services like web traffic analysis services) may also use cookies, over which we have no control. These cookies are likely to be analytical/performance cookies or targeting cookies.
Contact.
For questions or concerns, please contact us at sales@answerforce.com